|
Property Auction House
|
Area
|
Auction Date
5
|
Lots
|
|---|---|---|---|
| Pattinson (North-East) | England NE | 31-Aug-10 | |
| Dedman Gray | England S | 1-Sep-10 | |
| Savills (Nottingham) | England M | 2-Sep-10 | |
| John Amos and Co | England W | 2-Sep-10 | |
| Wilsons Auctions (Dalry) | Scotland | 2-Sep-10 | |
| Auction House Atkinson & Keene | England S | 3-Sep-10 | |
| Butters John Bee | England M | 6-Sep-10 | |
| Strettons | England SE | 6-Sep-10 | |
| Auction House Blundells | England N | 7-Sep-10 | |
| George F White | England N | 7-Sep-10 | |
| Seel and Co | Wales | 7-Sep-10 | |
| Fisher German (Banbury) | England M | 8-Sep-10 | |
| Loveitts | England M | 8-Sep-10 | |
| Sutton Kersh | England NE | 8-Sep-10 | |
| Auction House Smith and Sons | England NW | 8-Sep-10 | |
| John Goodwin | England W | 8-Sep-10 | |
| Austerberry | England M | 9-Sep-10 | |
| Pugh and Co. Ltd (Manchester) | England N | 9-Sep-10 | |
| Auction House Tees Valley | England NE | 9-Sep-10 | |
| Countrywide Property Auctions (The South, London) | England SE | 10-Sep-10 | |
| Denton Clark and Co | England N | 13-Sep-10 | |
| Countrywide Property Auctions (The Midlands & South Wales) | England M | 14-Sep-10 | |
| Bramleys | England N | 14-Sep-10 | |
| Pugh and Co. Ltd (Leeds) | England N | 14-Sep-10 | |
| Richard Turner and Son | England N | 14-Sep-10 | |
| Drivers Norris | England SE | 14-Sep-10 | |
| Kivells | England SW | 14-Sep-10 | |
| Future Property Auctions | Scotland | 14-Sep-10 | |
| Cottons | England M | 15-Sep-10 | |
| Hough & Co | England M | 15-Sep-10 | |
| Shonki Brothers | England M | 15-Sep-10 | |
| Auction House Norfolk & North Suffolk | England E | 16-Sep-10 | |
| Robinson and Hall | England M | 16-Sep-10 | |
| Countrywide Property Auctions (North) | England N | 16-Sep-10 | |
| Eddisons (Leeds) | England N | 16-Sep-10 | |
| Bowen Son and Watson | England NW | 16-Sep-10 | |
| Arnolds | England E | 17-Sep-10 | |
| Clive Emson (Hampshire & IOW) | England S | 17-Sep-10 | |
| Clive Emson (Kent & SE London) | England SE | 20-Sep-10 | |
| Besley Hill | England SW | 20-Sep-10 | |
| Elder and Twells | England M | 21-Sep-10 | |
| Eddisons (Manchester) | England N | 21-Sep-10 | |
| Mark Jenkinson and Son | England N | 21-Sep-10 | |
| Andrews & Robertson | England SE | 21-Sep-10 | |
| Clive Emson (Sussex & Surrey) | England SE | 21-Sep-10 | |
| Luscombe Maye | England SW | 21-Sep-10 | |
| Countrywide Property Auctions (Scotland) | Scotland | 21-Sep-10 | |
| Durrants | England E | 22-Sep-10 | |
| Bigwood | England M | 22-Sep-10 | |
| Parsons Son and Basley | England S | 22-Sep-10 | |
| Brendons Auctioneers | England SE | 22-Sep-10 | |
| Bradleys | England SW | 22-Sep-10 | |
| Halls | England M | 23-Sep-10 | |
| Boultons | England N | 23-Sep-10 | |
| Feather Smailes and Scales | England N | 23-Sep-10 | |
| Cooke and Arkwright | Wales | 23-Sep-10 | |
| Symonds and Sampson (Sherborne) | England S | 24-Sep-10 | |
| Maggs and Allen | England SW | 28-Sep-10 | |
| Cheffins | England E | 29-Sep-10 | |
| Auction House Humphreys | England NW | 29-Sep-10 | |
| Wilsons Auctions (Portadown) | Ireland N | 29-Sep-10 | |
| SVA | Scotland | 29-Sep-10 | |
| Greenslade Taylor Hunt (Taunton) | England S | 30-Sep-10 | |
| Miller and Son | England SW | 30-Sep-10 | |
| Straker Goodman Ingram | England SW | 30-Sep-10 | |
| Metcalf's | England NW | 1-Oct-10 | |
| King Sturge | England SE | 6-Oct-10 | |
| Savills (Commercial) | England SE | 11-Oct-10 | |
| Colliers CRE (London) | England SE | 12-Oct-10 | |
| Greenslade Taylor Hunt (Weston super Mare) | England SW | 13-Oct-10 | |
| Barnett Ross | England SE | 14-Oct-10 | |
| Colliers CRE (North West) | England N | 19-Oct-10 | |
| Allsop (Commercial) | England SE | 19-Oct-10 | |
| Lambert and Foster | England S | 20-Oct-10 | |
| Cushman and Wakefield | England SE | 20-Oct-10 | |
| Countrywide Property Auctions (Bristol) | England W | 20-Oct-10 | |
| Humberts | England SW | 21-Oct-10 | |
| Astleys | Wales | 22-Oct-10 | |
| Fidler Taylor and Co | England M | 2-Dec-10 | |
| Miller Metcalf | England N | TBA | |
| Austin Gray | England S | TBA | |
| Hair and Son Ltd | England S | TBA | |
| Athawes | England SE | TBA | |
| Shobrook | England SW | TBA | |
| Wilsons (Mallusk) | Ireland N | TBA | |
| Eleys | England E | TBA | |
| Leonards | England E | TBA | |
| TW Gaze | England E | TBA | |
| Bruton Knowles | England M | TBA | |
| Fisher German (Thame) | England M | TBA | |
| Fisher German (Worcester) | England M | TBA | |
| Griffiths & Charles | England M | TBA | |
| Howkins and Harrison | England M | TBA | |
| Pattinson (Midlands) | England M | TBA | |
| Shuldham Calverley | England M | TBA | |
| Baker Wynne and Wilson | England N | TBA | |
| Louis Johnson | England N | TBA | |
| Main and Main | England N | TBA | |
| Screetons | England N | TBA | |
| SHP | England N | TBA | |
| Smith and Sons | England NE | TBA | |
| Dodds Property World | England NW | TBA | |
| Fisher Wrathwall | England NW | TBA | |
| Pattinson (North-West) | England NW | TBA | |
| Clifford Dann | England S | TBA | |
| Goadsby | England S | TBA | |
| Robertson Smith and Kempson | England S | TBA | |
| Symonds and Sampson (Axminster) | England S | TBA | |
| Auction House East Kent Miles & Barr | England SE | TBA | |
| Batcheller Thacker | England SE | TBA | |
| Jones Lang Lasalle | England SE | TBA | |
| Langleys | England SE | TBA | |
| Greenslade Taylor Hunt (Ilminster) | England SW | TBA | |
| Greenslade Taylor Hunt (Langport) | England SW | TBA | |
| Lodge and Thomas | England SW | TBA | |
| Stratton and Holborow's | England SW | TBA | |
| Bill Jackson | England W | TBA | |
| Brightwells | England W | TBA | |
| G. Herbert Banks | England W | TBA | |
| Moore Allen and Innocent | England W | TBA | |
| Osborne King | Ireland N | TBA | |
| Wilsons Auctions (Dublin) | Ireland S | TBA | |
| Countrywide Property Auctions (Llandudno) | Wales | TBA | |
| Dawsons | Wales | TBA | |
| Herbert R Thomas | Wales | TBA | |
| Parrys Property | Wales | TBA |

